Food Security Programmes
Comprehensive overview of South Africa's food security interventions across government and civil society
Total Programmes
35
17 Government + 18 NGO
Total Budget
R263.1B
2025/26 Government allocation
Beneficiaries
107M
Direct and indirect reach
Coverage Gap
74%
Working-age adults uncovered
Major Government Food Security Programmes
17 programmes with combined budget of R263.1 billion reaching 107 million beneficiaries
| Programme | Department | Beneficiaries | Monthly Amount | Annual Budget | Cost/Beneficiary | Effectiveness |
|---|---|---|---|---|---|---|
Child Support Grant (CSG) Monthly cash transfer for children under 18 from low-income families | SASSA | 12,000,000 | R560 | R81.6B | R6,800 | High |
Old Age Grant Monthly pension for persons aged 60+ meeting means test criteria | SASSA | 3,200,000 | R2,315 | R89.2B | R27,875 | High |
Social Relief of Distress (SRD) Temporary support for unemployed adults aged 18-59 | SASSA | 9,500,000 | R370 | R35.2B | R3,705 | Medium |
National School Nutrition Programme Daily hot meals for learners in Quintile 1-3 schools | DBE | 9,000,000 | Daily meals | R5.3B | R589 | High |
Food Fortification Programme Mandatory fortification of staple foods with vitamins and minerals | DoH | 58,000,000 | Fortified foods | R812M | R14 | Very High |
Comprehensive Agricultural Support Programme Support for smallholder farmers through six pillars of assistance | DALRRD | 250,000 | Variable support | R1.2B | R4,800 | Low-Medium |
